Shaft diameter | Set screws | Axial holding power1) | |||
from | to | Number | Size | Tightening torque | |
in. | – | in-lbf. | lbf. | ||
1 7/16 | 2 3/16 | 2 | 3/8"–24
|
250 | 515
|
2 7/16 | 3 1/2 | 2 | 1/2"–20 | 620 | 900 |
3 11/16 |
4 |
2 | 5/8"–18 | 1 325 | 1 200 |
4 7/16 | 4 15/16 | 4 | 5/8"–18 | 1 325 | 2 400 |