Type of power source | Type of load on the driven machine | ||
Uniform load | Moderate shock-loads | Heavy shock-loads | |
Centrifugal pumps | Piston compressors | Excenter presses | |
Fans | Small piston pumps | Draw benches | |
Light conveyers | Cutting machine tools | Plane machines | |
Turbo compressors | Packeting machines | Large piston compressors | |
Agitators | Wood working machines | ||
Electric motor, turbine | 2 - 2,25 | 2,25 - 2,5 | 2,5 - 2,75 |
Multiple cylinder piston engine | 2,25 - 2,5 | 2,5 - 2,75 | 2,75 - 3 |
Single cylinder piston engine | 2,75 - 3 | 3 - 3,25 | 3,25 - 4 |
When the coupling or bolt is intended for marine applications, the safety factor has to be selected according to the rules of the referred classification society |