![]() | ||||
P90° | P135° | P180° | ||
Shaft diameter | Safe loads | |||
from | to | in the direction of | ||
P90° | P135° | P180° | ||
in. | lbf. | |||
1 7/16 | 1 1/2 | 6 200 | 3 200 | 3 900 |
1 11/16 |
1 3/4 |
7 800 | 4 400 | 5 200 |
1 15/16 | 2 | 9 000 | 5 200 | 6 400 |
2 3/16 | 2 3/16 | 10 400 | 6 200 | 7 400 |
2 7/16 | 2 1/2 | 11 600 | 7 000 | 8 300 |
2 11/16 | 3 | 13 000 | 8 200 | 10 000 |
3 7/16 | 3 1/2 | 14 600 | 9 200 | 11 300 |
3 11/16 |
4 |
16 000 | 10 000 | 12 400 |