Calculation factors for single bearings and bearings paired in tandem

Calculation factors
f0 Fa/C0 e X2 Y2 Y0
Contact angle 15°
(Designation suffix CD, CE or CB)
≤ 0,178 0,38 0,44 1,47 0,46
0,357 0,4 0,44 1,4 0,46
0,714 0,43 0,44 1,3 0,46
1,07 0,46 0,44 1,23 0,46
1,43 0,47 0,44 1,19 0,46
2,14 0,5 0,44 1,12 0,46
3,57 0,55 0,44 1,02 0,46
≥ 5,35 0,56 0,44 1 0,46
Contact angle 18°
(Designation suffix FE or FB)
0,57 0,43 1,00 0,42
Contact angle 25°
(Designation suffix ACD, ACE or ACB)
0,68 0,41 0,87 0,38

Contact us