Speed range | Speed factor | |||
Ball bearings | Spherical roller, tapered roller,
CARB toroidal roller bearings |
Cylindrical roller bearings | ||
ndm | ||||
– | mm/min | |||
VL | Very low | – | < 30 000 | < 30 000 |
L | Low | < 100 000 | < 75 000 | < 75 000 |
M | Medium | < 300 000 | ≤ 210 000 | ≤ 270 000 |
H | High | < 500 000 | > 210 000 | > 270 000 |
VH | Very high | ≤ 700 000 | – | – |
EH | Extremely high | > 700 000 | – | – |
n = rotational speed [r/min] | ||||
dm = bearing mean diameter [mm]
= 0,5 (d + D) |
||||