![]() | ||||
P90° | P135° | P180° | ||
Shaft diameter | Safe loads | |||
from | to | in the direction of | ||
P90° | P135° | P180° | ||
in. | lbf. | |||
1 7/16 | 1 7/16 | 4 000 | 1 800 | 1 800 |
1 1/2 |
1 1/2 |
7 200 | 4 200 | 4 800 |
1 11/16 | 1 11/16 | 7 200 | 4 200 | 4 800 |
1 3/4 | 1 3/4 | 9 200 | 5 000 | 5 600 |
1 15/16 | 2 | 9 200 | 5 000 | 5 600 |
2 3/16 | 2 3/16 | 10 200 | 6 200 | 6 900 |
2 7/16 | 2 1/2 | 10 400 | 6 400 | 7 000 |
3 11/16 |
3 |
16 000 | 9 600 | 10 800 |
3 7/16 | 3 1/2 | 18 000 | 10 400 | 11 800 |