Property | SKF greases (designation) | |||
for sliding contact surface combinations | ||||
steel/steel | steel/bronze | steel/PTFE FRP | steel/PTFE FRP | |
LGHB 2 | LGMT 3 | LGEP 2 | LGGB 21) | |
Thickener | Calcium sulphonate complex soap | Lithium soap | Lithium soap | Lithium/calcium soap |
base oil | Mineral oil | Mineral oil | Mineral oil | Ester oil |
Colour | Brown | Yellowish brown | Light brown | White |
Temperature range2)
LTL to HTPL | ||||
[°C] | -20 to +150 | -30 to +120 | -20 to +110 | -40 to +120 |
[°F] | -5 to +300 | -20 to +250 | -5 to +230 | -40 to +250 |
Kinematic viscosity of base oil [mm2/s] | ||||
at +40 °C (+105 °F) | 400 to 450 | 120 to 130 | 200 | 110 |
at +100 °C (+210 °F) | 26,5 | 12 | 16 | 13 |
Consistency to NLGI Scale |
2 |
3 |
2 |
2 |