Coaxiality and runout tolerances

Shaft diameter Total tolerance
nominal for coaxiality deviation
and runout
d1 Kd1
over incl. over incl. max
mm in. mm in.
V-rings, VR1/VA and VR2/VS designs
9,5 0.374 0,4 0.016
9,5 19,5 0.374 0.768 0,6 0.024
19,5 38 0.768 1.496 0,9 0.034
38 68 1.496 2.677 1,1 0.043
68 105 2.677 4.134 1,4 0.055
105 155 4.134 6.102 1,6 0.063
155 210 6.102 8.628 1,9 0.075
210 2 020 8.628 79.527 3,6 0.142
V-rings, VR3/VL designs
135 630 5.315 24.803 1,5 0.059

Contact us