Bearing type | Single direction
bearings |
Double direction
bearings |
Double direction
bearings for bolt mounting |
Cartridge units |
![]() |
![]() |
![]() |
![]() |
|
Bearing series | BSA, BSD | BEAS | BEAM | FBSA |
Selection criteria | ||||
Axial stiffness | ++ | + | + | ++ |
Axial load carrying capacity | ++ | ++ | ++ | ++ |
Running accuracy | ++ | ++ | ++ | ++ |
Speed capability | ++ | + | + | + |
Frictional moment | ++ | + | + | ++ |
Flexibility in arrangement | + | o | o | ++ |
Easy mounting | o | + | ++ | ++ |
Seals | non-contact
seals (optional) |
contact or non-
contact seals |
contact or non-
contact seals |
laminar rings |
Symbols: ++ very good + good o suitable |