Torque values for attachment bolts

Bearing unit Attachment bolts
Size Size Tightening torque1)
Nm
SYNT 35 M 12 80
SYNT 40 M 12 80
SYNT 45 M 12 80
SYNT 50 M 16 200
SYNT 55 M 16 200
SYNT 60 M 16 200
SYNT 65 M 16 200
SYNT 70 M 20 385
SYNT 75 M 20 385
SYNT 80 M 20 385
SYNT 90 M 24 665
SYNT 100 M 24 665
FYNT 35 M 12 80
FYNT 40 M 12 80
FYNT 45 M 12 80
FYNT 50 M 12 80
FYNT 55 M 12 80
FYNT 60 M 12 80
FYNT 65 M 16 200
FYNT 70 M 16 200
FYNT 75 M 16 200
FYNT 80 M 16 200
FYNT 90 M 20 385
FYNT 100 M 20 385

  1. 1) Recommended by bolt manufacturers.

Contact us