Number of
bearings |
Arrangement | Designation suffix | Speed reduction factors | ||||||||||||
for matched sets | for bearings in the series | ||||||||||||||
718 .. D, 719 .. E and 70 .. E | 719 .. B and 70 .. B | 719 .. D, 70 .. D and 72 .. D | |||||||||||||
for preload class | for preload class | for preload class | |||||||||||||
A | L | B | M | C | F | A | B | C | A | B | C | D | |||
2 | Back-to-back | DB | 0,8 | – | 0,65 | – | 0,4 | – | 0,83 | 0,78 | 0,58 | 0,81 | 0,75 | 0,65 | 0,4 |
Face-to-face | DF | 0,77 | – | 0,61 | – | 0,36 | – | 0,8 | 0,74 | 0,54 | 0,77 | 0,72 | 0,61 | 0,36 | |
3 |
Back-to-back and tandem | TBT | 0,69 | 0,72 | 0,49 | 0,58 | 0,25 | 0,36 | 0,72 | 0,66 | 0,4 | 0,7 | 0,63 | 0,49 | 0,25 |
Face-to-face and tandem | TFT | 0,63 | 0,66 | 0,42 | 0,49 | 0,17 | 0,24 | 0,64 | 0,56 | 0,3 | 0,63 | 0,56 | 0,42 | 0,17 | |
4 |
Tandem back-to-back | QBC | 0,64 | – | 0,53 | – | 0,32 | – | 0,67 | 0,64 | 0,48 | 0,64 | 0,6 | 0,53 | 0,32 |
Tandem face-to-face | QFC | 0,62 | – | 0,48 | – | 0,27 | – | 0,64 | 0,6 | 0,41 | 0,62 | 0,58 | 0,48 | 0,27 | |