Radial internal clearance for steel/PTFE FRP bearings

Bore diameter Radial internal clearance
d
over incl. min. max.
mm μm
Series GEP .. FS
90 120 85 285
120 180 100 335
180 220 100 355
220 240 110 365
240 280 110 380
280 300 135 415
300 380 135 490
380 400 135 510
400 480 145 540
480 500 145 570
500 600 160 610
600 630 160 640
630 750 170 670
750 800 170 700
800 950 195 770
950 1 000 195 820
1 000 1 250 220 820
Series GEC .. FBAS
300
340 135 350
340 400 135 360
400 500 145 390
500 530 160 420
530 630 160 440
630 670 170 460
670 800 170 490
800 850 195 530
850

1 000

195

560

Contact us