Values of ISO tolerance classes for housings

Housing bore diameter Tolerance classses
D K4Ⓔ K5Ⓔ M4Ⓔ M5Ⓔ
Nominal Deviations Deviations Deviations Deviations
over incl. high low high low high low high low
mm
µm

10 18 +1 –4 +2 –6 –5 –10 –4 –12
18 30 0 –6 +1 –8 –6 –12 –5 –14
30 50 +1 –6 +2 –9 –6 –13 –5 –16
50 80 +1 –7 +3 –10 –8 –16 –6 –19
80 120 +1 –9 +2 –13 –9 –19 –8 –23
120 180 +1 –11 +3 –15 –11 –23 –9 –27
180 250 0 –14 +2 –18 –13 –27 –11 –31
250 315 0 –16 +3 –20 –16 –32 –13 –36
315 400 +1 –17 +3 –22 –16 –34 –14 –39
400 500 0 –20 +2 –25 –18 –38 –16 –43
500 630 0 –22 0 –32 –26 –48 –26 –58
630 800 0 –25 0 –36 –30 –55 –30 –66
800 1 000 0 –28 0 –40 –34 –62 –34 –74

Contact us