Bearing type | Shaft diameter | Tolerance class1) | Deviations | |||
Bearings to tolerance class | ||||||
over | incl. | P4, P4A, P4C, SP | P2, PA9A, UP | high | low | |
– | mm | – | µm | |||
Angular contact ball bearings | ||||||
with rotating outer ring load | – | 400 | h4 | h3 | – | – |
with rotating inner ring load | – | 30 | – | – | +1 | –3 |
30 | 80 | – | – | +2 | –3 | |
80 | 120 | – | – | +3 | –3 | |
120 | 180 | – | – | +4 | –4 | |
180 | 250 | – | – | +5 | –5 | |
250 | 315 | – | – | +6 | –6 | |
315 | 400 | – | – | +6,5 | –6,5 | |
Cylindrical roller bearings | ||||||
with a cylindrical bore | – | 40 | js4 | – | – | – |
40 | 280 | k4 | – | – | – | |
280 | 500 | k42) | – | – | – | |
500 | – | Contact the SKF application engineering service. | ||||
Double direction angular contact
thrust ball bearings |
||||||
– | 200 | h4 | h3 | – | – | |
For hollow shafts, when A > 1 000 000 mm/min, contact the SKF application engineering service.