![]() |
![]() |
||||||
Bore diameter |
Preload Class |
||||||
d | GA | GB | GC | ||||
> | ≤ | min. | max. | min. | max. | min. | max. |
mm | µm | µm | µm | ||||
10 | 18 | +4 | –4 | –2 | –10 | –8 | –16 |
18 | 30 | +4 | –4 | –2 | –10 | –8 | –16 |
30 | 50 | +4 | –4 | –2 | –10 | –8 | –16 |
50 | 80 | +6 | –6 | –3 | –15 | –12 | –24 |
80 | 120 | +6 | –6 | –3 | –15 | –12 | –24 |
120 | 180 | +6 | –6 | –3 | –15 | –12 | –24 |
180 | 250 | +8 | –8 | –4 | –20 | –16 | –32 |
250 | 315 | +8
|
–8
|
–4
|
–20
|
–16
|
–32
|